Condition: New
Warranty: 400 hours after receipt
Applicable Industries: Other
Weight (KG): 10 KG
Showroom Location: None
Video outgoing-inspection: Provided
Machinery Test Report: Provided
Marketing Type: New Product 2022
Type: Blades
Use: Harvesters
Product Name: helical blade auger
Thickness: Accept customization
Advantage: customized,high efficiency,equal thickness of blade,long service life
Diameter: Accept customization
Function: Any use for transmiossion and dig
Material: carbon stell,wear resisrance steel,stainless steel
Feature: wear resistance,corrosion-resistant
After-sales Service Provided: Online support
Surface Treatment: Electrostatic spraying
Colors: Red,black,white, lICHUAN 80mm Frame Size 351 PLE Series Planetary Gearbox Gear Ratio 101 71 5 for 1KW AC Servo Motor System CNC Milling Lathe orange or customized
Port: Qingdao,China
| |
Item | screw conveyor auger flighting |
Material | carbon stell,wear resisrance steel,stainless steel |
colors | red,black,white,orange or customized |
Function | Any use for transmiossion and dig |
Application | auger driller,screw conveyor,pillar, FT254.31F.113 Dust ring For FOTON LOVOL AUPAX Agricultural Genuine tractor Spare Parts agriculture machinery part snow scraper,Rock spiral bit |
Advantage | customized,high efficiency,equal thickness of blade,long service life,wear and acid resistance |
Size selection table | | | | | |
No. | outer diameter | inner diameter | pitch | thinnest thickness | thickest thickness |
1 | 125 | 38 | 110 | 3 | 10 |
2 | 140 | 60 | 140 | 3 | 14 |
3 | 152 | 38 | 130 | 3 | 14 |
4 | 190 | 60 | 190 | 3 | 14 |
5 | 200 | 45 | 150 | 3 | 30 |
6 | 240 | 60 | 240 | 3 | 30 |
7 | 290 | 89 | 250 | 3 | 30 |
8 | 315 | 89 | 280 | 3 | 30 |
9 | 370 | 108 | 320 | 5 | 30 |
10 | 400 | 108 | 380 | 5 | 30 |
11 | 450 | 159 | 400 | 5 | 30 |
12 | 500 | 201 | 450 | 5 | 30 |
13 | 550 | 201 | 500 | 5 | 30 |
14 | 600 | 219 | 550 | 5 | 30 |
15 | 650 | 219 | 600 | 5 | 30 |
16 | 700 | 219 | 700 | 5 | 30 |
17 | 800 | 315 | 850 | 5 | 30 |
notice: we can also produce as customers' request | | | | | |
Q:Can I customize product color? |
A:Yes,no problem. |
Q:Are you a trading company or a manufacturer? |
A: We are factory. |
Q: How long for the delivery time? |
A: 7-20 working days for conventional products. |
Q:Does the company ship by sea or land? Which port? |
A: Our shipments are generally shipped by sea, which has strong carrying capacity and cheaper freight, NMRV050 worm gearbox speed reducer for servo motors and the seaborne is more tolerant of the category of goods, and the basic requirements can be met. We generally use Tianjin and Qingdao ports within China. |