Condition: New
Application: Tea leaf
Number of Rows: 12
Row Distance(mm): 550 – 700 mm
Working Width(mm): 76000 mm
Tractor Power(HP): 239 – 320 HP
Machine Type: Combine Harvester
Type: Combine Harvester
Drive Type: Diesel Engine
Usage: Tea Harvester
Dimension(L*W*H): 24x10x10cm
Weight: 1.5 KG
Certificate: ce
Key Selling Points: Famous brand motor
Warranty: 1 Year
Marketing Type: New Product 2020
Video outgoing-inspection: Provided
Machinery Test Report: Provided
Warranty of core components: 1 Year
Core Components: Engine, Gear, Pressure vessel
Showroom Location: None
Applicable Industries: Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Construction works , Energy & Mining, Other
Product name: Screw on type hydraulic filter
Packaging Details: plastic bag+ carton box+carton
Port: Tianjin, China
Professional Agricultural Machinery Spare Parts Hydraulic Filters 32909200 spin on type for Diesel Engine Combine Harvester Specification
item | value |
Condition | New |
Application | Tea leaf |
Number of Rows | 2 |
550mm – 700mm | |
76000 | |
239HP – 320HP | |
Machine Type | Combine Harvester |
Type | Combine Harvester |
Drive Type | Other |
Usage | Tea Harvester |
Place of Origin | China |
Hebei | |
youshow | |
24x10x10cm | |
1.5KG | |
Certificate | ce |
Key Selling Points | Famous brand motor |
Warranty | 1 Year |
Marketing Type | New Product 2020 |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Engine, Gear |
Showroom Location | None, None |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Retail, Construction works , Energy & Mining, Other, Retail |
Product name | Spin on type hydraulic filter |
46209 | 285491 | 43927185 | 26868671 | 1016505 |
496209 | P2980653668 | 59075440 | 6303751 | PM11652 |
AG609934 | P2980653688 | 602471 | 1490095 | PM1652 |
303506819 | 853531235 | 90536046 | 2043981 | 29359 |
512558D1 | 853531244 | 90536046SYNT | 8508952 | 321000 |
71372341 | 933931 | IF6004 | P176566 | 687208 |
AG133231 | 54749040 | 32909200 | S00935460050 | 5050618 |
LA323543250 | 54749040SYNT | 32922500 | 464121 | 5073397 |
371975 | D516823 | 1001081316 | 48142231 | VPK1551 |
9772040094 | K1022788 | 7024231 | 76025691 | 73113001 |
34464 | 84230 | 1E+15 | 81663799 | 731130011 |
56500109 | 149641A | 4160174 | 81863793 | HF163555 |
220077 | 84230 | 9106200123 | 818637970 | HF164378 |
65005 | GEO496 | AH128449 | 84237579 | HF173737 |
E5177 | K1022788 | AKK23814 | 87308944 | HF176566 |
92486 | 40006451 | AL118036 | 87308945 | 11036607 |
6631705 | 372229 | AT215172 | 87413810 | 110366077 |
404893R | 391433 | AT429938 | 89821387 | 110376506 |
59990R | 4700359552 | RE39527 | 9821381 | 1656397 |
53531235 | 4700372229 | RE47313 | H11722 | 16563975 |
53531235SYNT | 4700391433 | 3098170350 | NP81863799 | 43927185 |
5730128 | 104508005 | HC112 | 496209 | 502471 |
853531235 | 108107000 | 8320047 | 56496209 | 11036607 |
F026404005 | 2370077 | 8535301235 | 1451200 | 110366077 |
86029163 | 8320047 | 853531235 | 36772 | 110376506 |
132575302 | 11036607 | 853531244 | 19500148 | 11419264 |
1325753021 | 110366077 | L486 | 6947763 | 11448509 |
372246A1 | 16563975 | L494 | H55221 | 11802677 |
48131200 | 76025691 | 3J02808960 | 4211410010 | 11841674 |
76025691 | 81663799 | 323543250 | 4425014 | 11841674U01 |
81663799 | 81863793 | 3235432500 | 4425014 | 15709341 |
81863793 | 81863797 | 325432500 | 4427013 | 43927185 |
84074777 | 2226568 | 66555 | 0317883SYNT | 97710 |
84131255 | 9576P163555 | 21592 | 11004919 | E6050119 |
84237579 | 9576P164378 | 20107 | 11004921 | VOE11036607 |
87308944 | FONN6714CA12H | 20914 | 11113449 | 110366071 |
87308945 | 1507587 | 21592 | 1511157 | 110376506 |
1664647 | 74830 | MDH6333 | SQC00097 | 11448509 |
1803813 | 131838 | 201713 | SQC00122SYNT | 11802677 |
1G8878 | 74830 | 106SK13 | SQC00134 | 43927185 |
3I0568 | 8251832000 | 906694 | 8700068 | VOE11036607 |
3I1947 | 502471 | 14272830 | 8700143 | VOE11802677 |
4C9479 | VA22600036 | 427283 | B1929BE | 110376506 |
4.5175E+11 | 376022 | 4272830 | BFLBE | 43927185 |
97710 | 4272830 | 605299 | 180340 | 371975 |
5127431 | 2246015 | 6194045M91 | 84237579 | 810981 |
5127430 | 71372341 | 3HB477 | 2404219 | 811026 |
5127431 | 76025691 | A4370940004 | 1015933 | 810953 |
5859480 | 1382725 | 24517023 | 35243 | 810981 |
110366077 | 853531235 | 26638671 | 35243 | 811026 |
6631705 | CV102717 | 26746169 | 8320047 | 36772 |
2008549001 | 13468301 | 26838671 | 3M004138 | 3726711M1 |
25003227 | 3726771M1 | |||
501209880 |